University of Hawaii at Hilo vs Montana State Univ.-Billings

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
University of Hawaii at Hilo vs Montana State Univ.-Billings                    
2/1/02 8:00 p.m. at Billings, MT (Alterowitz Gymnasium)                         
--------------------------------------------------------------------------------
VISITORS: University of Hawaii at Hilo (15-5, 5-3)                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 LaQua, David         *  3-13   2-6    1-2    1  3  4   3   9   8  2  0  3  36
05 Prather, Scott       *  1-10   0-4    3-4    2  8 10   2   5   8  3  0  0  37
11 Mgbeke, Derek        *  4-12   0-1    2-2    0  3  3   1  10   1  1  0  0  29
15 Bartholomew, Kyle    *  6-12   3-5    4-5    5  5 10   4  19   1  3  0  1  38
33 Hogue, Ryan          *  4-4    0-0    3-4    0  2  2   4  11   0  2  0  0  14
24 Read, Garreth           2-3    0-0    1-4    0  4  4   3   5   0  3  0  0  21
32 Hyde, Brady             5-8    1-2    0-0    0  0  0   4  11   0  0  0  0  17
40 Keim, Albert            2-4    0-0    0-0    2  1  3   4   4   0  0  0  0   8
TEAM ........................................   2  4  6                         
TOTALS                    27-66   6-18  14-21  12 30 42  25  74  18 14  0  4 200
                                                                                
TOT-FG 1stH: 14-27 51.9%  2ndH: 13-39 33.3%  OT:  0-0  00.0%  Game: 40.9% Deadbl
3pt-FG 1stH:  3-9  33.3%  2ndH:  3-9  33.3%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  3-5  60.0%  2ndH: 11-16 68.8%  OT:  0-0  00.0%  Game: 66.7%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Montana State Univ.-Billings (17-3, 7-2)                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Skrifvars, Jerett    *  5-9    0-0    5-8    1  5  6   1  15   2  0  0  0  32
10 Thompson, Dan        *  5-10   2-5    3-4    2  2  4   2  15   3  3  0  0  23
13 Carse, David         *  3-6    0-2    5-5    0  2  2   3  11   5  2  0  0  26
31 Phillips, Danny      *  2-11   1-10   2-3    1  3  4   1   7   1  0  0  1  26
42 Cook, Brian          *  5-10   0-0   10-11   0  8  8   4  20   0  1  0  1  30
04 Skrifvars, Jason        0-1    0-0    0-0    1  3  4   0   0   0  0  0  0  17
21 Krause, Keith           0-2    0-1    0-0    0  0  0   2   0   0  1  0  0   6
34 Davison, William        2-4    1-2    2-2    1  0  1   3   7   8  1  0  1  22
40 Wilson, Jethro          1-3    0-1    0-1    2  2  4   3   2   0  0  0  0   8
44 Stirmlinger, Kyle       2-7    0-0    2-2    1  1  2   1   6   0  2  2  0  10
TEAM ........................................   1  6  7                         
TOTALS                    25-63   4-21  29-36  10 32 42  20  83  19 10  2  3 200
                                                                                
TOT-FG 1stH: 14-33 42.4%  2ndH: 11-30 36.7%  OT:  0-0  00.0%  Game: 39.7% Deadbl
3pt-FG 1stH:  3-11 27.3%  2ndH:  1-10 10.0%  OT:  0-0  00.0%  Game: 19.0%  Rebs 
FThrow 1stH:  6-10 60.0%  2ndH: 23-26 88.5%  OT:  0-0  00.0%  Game: 80.6%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Kelly Duneman, Bob Stricker, Jason Hinch                           
TECHNICAL FOULS:                                                                
University of Hawaii at Hilo  -  none                                           
Montana State Univ.-Billings  -  none                                           
ATTENDANCE:  2222                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
University of Hawaii at Hilo        34   40                          74         
Montana State Univ.-Billings        37   46                          83